Sign up to stay up to date on the Raleigh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3840 Marsh Creek Road 3 2 1,450 $350,000 $241 Unknown
2512 Brighthaven Drive 5 4 3,414 $725,000 $212 Unknown
3109 Sweetgum Circle 3 2 1,158 $299,000 $258 Unknown
11325 N Radner Way 3 3 1,676 $435,000 $259 Unknown
6604 Bunker Hill Drive 3 3 2,029 $385,000 $189 Unknown
8855 Elizabeth Bennet Place 3 3 1,557 $350,000 $224 Unknown
2001 Travianna Court 3 3 1,500 $435,333 $290 Unknown
5717 Old Forge Circle 4 3 2,047 $499,000 $243 Unknown
12913 Grey Willow Drive 5 4 3,760 $1,135,000 $301 Unknown
1931 Hornbeck Court 3 3 2,716 $675,000 $248 Unknown
555 Dacian Avenue 4 2 1,246 $250,000 $200 Unknown
10519 Neland Street 4 4 2,915 $699,000 $239 Unknown
2303 Bright Future Way 4 3 2,655 $625,000 $235 Unknown
108 Farris Court 3 3 2,287 $799,900 $349 Unknown
410 Marlowe Road 4 4 2,717 $1,350,000 $496 Unknown
104 Farris Court 3 3 2,296 $799,990 $348 Unknown
2700 Royal Forrest Drive 5 4 3,483 $750,000 $215 Unknown
2607 Cherry 3 1 934 $250,000 $267 Unknown
622 Glascock Street 4 3 3,309 $1,500,000 $453 Unknown
1115 Heritage Manor Drive 3 3 1,664 $300,000 $180 Unknown
5601 Buffaloe Road 4 2 1,663 $440,000 $264 Unknown
1604 Estate Valley Lane 4 7 5,802 $2,649,900 $456 Unknown
4205 Pleasant Grove Church Road 3 3 1,684 $425,000 $252 Unknown
2621 Yellow Pine Road 3 3 2,048 $399,900 $195 Unknown
7204 Spring Meadows Lane 3 3 4,445 $1,100,000 $247 Unknown
4600 Joyner Place 5 4 4,213 $915,000 $217 Unknown
2220 Wake Forest Road 3 1 865 $975,000 $1,127 Unknown
600 Cooper Road 3 2 1,088 $325,000 $298 Unknown
200 Beechwood Hill Drive 3 2 1,901 $450,000 $236 Unknown
3805 Olympia Drive 3 3 2,190 $525,000 $239 Unknown
5908 Applewood Lane 2 3 1,215 $319,900 $263 Unknown
2408 Barday Downs Lane 4 3 2,265 $525,000 $231 Unknown
5901 Damon Court 3 2 1,199 $270,000 $225 Unknown
268 Cameron Drive 3 3 2,161 $574,900 $266 Unknown
5141 Chasteal Trail 5 4 2,959 $425,000 $143 Unknown
1313 Tavernier Knoll Lane 3 3 2,485 $474,500 $190 Unknown
4401 Touchstone Forest Road 3 2 3,151 $985,000 $312 Unknown
10804 Crisp Drive 3 3 2,651 $599,000 $225 Unknown
8336 Apple Orchard Way 4 3 3,108 $695,000 $223 Unknown
616 Jordan Ridge Lane 3 3 2,703 $400,000 $147 Unknown
4924 Boulder Creek Lane 4 4 3,426 $875,000 $255 Unknown
6530 Jean Drive 4 2 1,860 $499,000 $268 Unknown
4348 Karlbrook Lane 5 3 3,420 $475,000 $138 Unknown
8408 Morgans Way 4 3 2,700 $639,900 $237 Unknown
6809 Vanover Drive 3 3 1,937 $399,900 $206 Unknown
2717 Franklin Oaks Way 4 6 4,173 $1,377,700 $330 Unknown
6109 River Laurel Court 3 2 1,336 $350,000 $261 Unknown
2222 Hopeton Avenue 4 3 3,015 $725,000 $240 Unknown
3905 Leeson Trail 5 3 2,796 $535,185 $191 Unknown
3916 Leeson Trail 4 3 2,599 $508,585 $195 Unknown
Average: 3.8 3.6 3,004 $943,910 $295 N/A day
Viewing 1 - 50 of 817
Viewing 1 - 50 of 817
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 Springfield Creek Drive 3 3 1,440 $325,000 $225 Unknown
4020 Mt Moran Road 3 3 1,924 $397,110 $206 Unknown
6312 Kayton Street 3 3 1,983 $435,000 $219 Unknown
11232 Emerald Creek 3 2 2,098 $599,000 $285 Unknown
2727 Layden Street 2 1 1,054 $299,900 $284 Unknown
1712 Riverview Road 3 2 1,521 $315,000 $207 Unknown
7600 Pinewild Court 3 4 3,119 $775,000 $248 Unknown
2417 Long And Winding Road 3 3 2,216 $469,900 $212 Unknown
2801 Ashland Street 1 2 1,228 $400,000 $325 Unknown
501 Colleton Road 3 3 2,204 $850,000 $385 Unknown
3216 Eagle Trail 4 3 2,601 $499,900 $192 Unknown
4505 Fox Road 3 2 1,245 $324,900 $260 Unknown
4912 Latimer Road 4 2 1,621 $600,000 $370 Unknown
7101 Benhart Drive 4 3 1,907 $429,900 $225 Unknown
2001 Laurel Valley Way 3 3 2,000 $385,000 $192 Unknown
404 Hillstone Drive 3 2 1,632 $395,000 $242 Unknown
4120 Redington Drive 4 3 2,465 $695,000 $281 Unknown
8042 Marsh Hollow Drive 3 3 1,873 $355,000 $189 Unknown
8404 Dunnington Circle 4 3 3,080 $675,000 $219 Unknown
7805 Harps Mill Road 4 3 3,010 $709,000 $235 Unknown
3204 Coppedge Lane 3 3 1,889 $385,000 $203 Unknown
438 Diversity Way 4 3 1,934 $515,355 $266 Unknown
115 Carpathian Way 4 4 4,449 $1,174,000 $263 Unknown
1113 Dogwood Lane 4 2 2,076 $725,000 $349 Unknown
4818 Trikala Avenue Unit #Royal Creek Lot 113 3 3 1,915 $413,180 $215 Unknown
3120 Darien Drive 5 6 5,935 $3,195,000 $538 Unknown
379 Garden Vine Trail Unit #622 - Oakley C 3 3 1,995 $377,875 $189 Unknown
121 Canyon Gap Way Unit #204 Galvani G 5 4 3,420 $557,470 $163 Unknown
384 Garden Vine Trail Unit #653 Oakley B 3 3 1,995 $383,375 $192 Unknown
380 Garden Vine Trail Unit #652 Chadwick F 3 3 1,924 $387,170 $201 Unknown
127 Canyon Gap Way Unit #203 Edison G 5 1 3,351 $540,600 $161 Unknown
3413 Dewing Drive 4 3 1,960 $430,000 $219 Unknown
1936 Deep Forest Trail 3 2 1,536 $375,000 $244 Unknown
195 Edge of Auburn Boulevard Unit #118 Tinsley G 3 3 2,411 $403,165 $167 Unknown
300 Burkwood Lane 4 2 1,562 $515,000 $329 Unknown
6820 Holly Drive 3 2 1,845 $525,000 $284 Unknown
6604 Monnell Drive 3 3 2,056 $479,999 $233 Unknown
5533 Seafarer Court 4 3 1,972 $499,950 $253 Unknown
524 Moseley Lane 3 2 1,120 $499,900 $446 Unknown
6404 Westborough Drive 3 2 1,366 $424,900 $311 Unknown
9512 Leslieshire Drive 4 3 2,142 $475,000 $221 Unknown
2313 Narrawood Street 5 5 4,253 $850,500 $199 Unknown
9317 Miranda Drive 4 3 2,500 $500,000 $200 Unknown
3312 Sunbright Lane 3 3 1,870 $350,000 $187 Unknown
187 Edge of Auburn Boulevard Unit #116 Virgina D 4 3 2,543 $418,685 $164 Unknown
5520 Reach Drive Unit #1259 4 3 2,730 $522,555 $191 Unknown
4805 Stonehill Drive 3 3 2,013 $769,000 $382 Unknown
3109 Twin Leaf Drive 4 4 3,403 $850,000 $249 Unknown
5367 Cog Hill Court 2 2 1,090 $227,000 $208 Unknown
3021 Idlewood Village Drive 3 2 1,224 $275,000 $224 Unknown
Average: 3.8 3.5 2,861 $857,644 $274 N/A day
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5321 Inglewood Lane 4 2 2,260 $685,000 $750,000 $331 6 days 5/26/23
740 St George Road 3 2 1,638 $349,900 $349,900 $213 Unknown 5/26/23
1205 Feldmen Drive 3 3 2,147 $420,000 $425,700 $198 6 days 5/26/23
6820 Justice Drive 4 3 2,367 $509,900 $520,000 $219 3 days 5/26/23
1195 Stone Kirk Drive 4 6 5,200 $1,610,000 $1,480,000 $284 13 days 5/26/23
3828 Toyon Drive 4 3 1,782 $380,000 $380,000 $213 7 days 5/26/23
7329 Vanover Drive 3 3 1,945 $399,900 $385,000 $197 27 days 5/26/23
1124 Hobson Court 4 4 3,130 $875,000 $862,500 $275 22 days 5/26/23
700 Lochgarton Lane 4 5 4,226 $850,000 $825,000 $195 8 days 5/26/23
5405 Reach Drive Unit #1291 3 3 2,025 $421,230 $421,230 $208 Unknown 5/26/23
3225 Cyanne Circle 4 4 2,850 $750,000 $750,000 $263 Unknown 5/26/23
235 Grand Avenue 4 3 2,433 $619,900 $607,000 $249 Unknown 5/26/23
7212 Sing Along Court 4 6 4,438 $1,525,000 $1,603,980 $361 Unknown 5/26/23
5604 Sherrif Place 4 2 2,178 $324,000 $318,000 $146 207 days 5/26/23
3801 Woodowl Drive 3 3 1,850 $470,000 $465,150 $251 3 days 5/25/23
2621 Crofton Springs Drive 3 3 1,710 $400,000 $416,000 $243 4 days 5/25/23
12025 N Exeter Way 3 3 1,977 $515,000 $520,000 $263 2 days 5/25/23
400 North Glen Drive 3 3 2,075 $570,000 $570,000 $274 3 days 5/25/23
7208 Grist Mill Road 4 4 3,325 $949,000 $961,000 $289 2 days 5/25/23
2913 Maidenhair Drive 3 3 1,446 $329,900 $334,900 $231 13 days 5/25/23
3702 Pembrook Place 4 3 2,256 $539,000 $590,000 $261 1 day 5/25/23
2419 Hedge Maple Drive Unit #Royal Creek Lot 72 3 3 1,735 $396,810 $390,000 $224 Unknown 5/25/23
4908 Bivens Drive 4 3 1,922 $419,000 $410,000 $213 12 days 5/25/23
7212 Pilgrim Road 3 2 1,045 $270,000 $274,000 $262 4 days 5/25/23
3957 White Kestrel Drive 3 3 2,478 $425,000 $430,500 $173 2 days 5/25/23
5309 Amsterdam Drive 3 3 2,691 $569,000 $620,000 $230 8 days 5/25/23
761 Wimbleton Drive 4 4 3,361 $1,350,000 $1,350,000 $401 25 days 5/25/23
4116 Kilcullen Drive 3 2 1,309 $365,800 $360,000 $275 28 days 5/25/23
603 Powell Drive 2 1 1,336 $399,000 $399,900 $299 1 day 5/25/23
3936 Mountjoy Trail 3 3 2,001 $457,915 $452,915 $226 Unknown 5/25/23
7920 Hardwick Drive 5 5 5,094 $2,274,900 $2,100,000 $412 Unknown 5/25/23
3949 Mountjoy Trail 5 3 2,950 $558,025 $553,025 $187 Unknown 5/25/23
4808 Hedgerow Drive 3 2 1,229 $345,000 $342,000 $278 91 days 5/25/23
727 Martin Luther King Jr Boulevard 3 3 1,541 $549,900 $550,000 $356 Unknown 5/25/23
8205 Rocky Court 3 3 1,657 $360,000 $350,000 $211 121 days 5/25/23
3720 Putnam Road 3 2 1,512 $350,000 $330,000 $218 138 days 5/25/23
412 Ortega Road 4 5 4,855 $2,760,520 $2,760,520 $568 Unknown 5/25/23
1318 Ivy Lane 3 3 1,900 $445,000 $445,000 $234 Unknown 5/25/23
3025 Poole Road 3 2 2,318 $496,125 $496,125 $214 Unknown 5/24/23
3413 Arctic Brook Street Unit #540 West Lot 215 4 3 2,332 $424,990 $424,990 $182 Unknown 5/24/23
6009 Crescent Knoll Drive 4 4 3,916 $899,900 $1,050,000 $268 3 days 5/24/23
2932 Skybrook Oaks Drive 4 5 3,448 $1,100,000 $1,200,000 $348 6 days 5/24/23
4301 Green Tap Court 3 2 1,919 $485,000 $486,000 $253 5 days 5/24/23
4213 Ruby Drive 3 2 1,370 $322,500 $338,000 $246 3 days 5/24/23
2404 Barday Downs Lane 4 3 2,042 $450,000 $505,000 $247 3 days 5/24/23
5205 Golden Moss Trail 3 3 1,423 $340,000 $354,400 $249 4 days 5/24/23
2719 Layden Street 3 2 1,371 $375,000 $385,000 $280 5 days 5/24/23
8333 Wheatstone Lane 4 3 2,715 $640,000 $626,000 $230 4 days 5/24/23
811 Historian Street 4 3 2,409 $584,000 $590,000 $244 3 days 5/24/23
8008 Connestee Court 4 3 3,022 $695,000 $725,000 $239 3 days 5/24/23
Average: 3.6 3.1 2,452 $604,575 $598,761 $241 36 days
Viewing 1 - 50 of 2116
Viewing 1 - 50 of 2116

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .