Sign up to stay up to date on the Garner Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Brucemont 3 2 1,559 $350,000 $224 Unknown
139 White Oak Garden Way Unit #57 4 3 1,949 $405,000 $207 Unknown
359 N Maple Walk Unit #210 5 4 3,550 $559,506 $157 Unknown
110 Roan 4 3 2,816 $439,900 $156 Unknown
324 Squirrel Oaks 4 3 2,937 $517,000 $176 Unknown
305 Squirrel Oaks 4 3 2,702 $545,000 $201 Unknown
124 Blossom Creek 5 4 3,400 $599,000 $176 Unknown
2913 Escondido Farm 4 2 2,121 $700,000 $330 Unknown
4536 Bushy Branch 3 2 1,283 $279,500 $217 Unknown
2924 N Shiloh 2 1 1,175 $199,900 $170 Unknown
406 Summers Walk 4 3 2,594 $550,000 $212 Unknown
160 Pronghorn Deer 5 3 2,709 $515,000 $190 Unknown
255 Grey Hawk 4 4 2,764 $499,900 $180 Unknown
338 Summerwind Plantation 4 3 2,800 $449,900 $160 Unknown
127 Johnson 2 1 776 $239,500 $308 Unknown
443 Summerwind Plantation 4 3 2,462 $395,000 $160 Unknown
1022 Buckhorn 3 2 1,272 $325,000 $255 Unknown
545 Glenkirk Unit #Lot 103 5 4 3,629 $574,900 $158 Unknown
1220 Turner Farms 4 5 3,056 $565,000 $184 Unknown
525 Glenkirk Unit #102 5 4 2,913 $517,900 $177 Unknown
20 E Founainhead 5 4 3,006 $536,825 $178 Unknown
256 Steel Hopper 4 3 2,996 $429,900 $143 Unknown
4517 Imperial 4 3 2,215 $528,900 $238 Unknown
470 Ravensworth Unit #Unit 251 5 3 2,619 $479,690 $183 Unknown
524 Ravensworth Unit #Unit 249 4 3 2,472 $463,635 $187 Unknown
808 Airedale 3 3 2,850 $449,900 $157 Unknown
426 Ravensworth Unit #Unit 253 5 3 2,619 $480,635 $183 Unknown
402 Ravensworth Unit #Unit 254 4 3 2,472 $466,635 $188 Unknown
542 Ravensworth Unit #Unit 248 4 3 2,342 $477,635 $203 Unknown
378 Ravensworth Unit #Unit 255 4 3 2,342 $474,990 $202 Unknown
337 Squirrel Oaks 4 3 2,702 $492,000 $182 Unknown
140 Black Walnut Unit #206 5 4 2,898 $515,048 $177 Unknown
260 White Oak Garden Way Unit #206 3 3 1,721 $388,077 $225 Unknown
144 Old Rose 4 3 2,490 $489,900 $196 Unknown
289 N Maple Walk Drive Unit #215 4 4 2,957 $462,445 $156 Unknown
224 Cinder Cross 3 3 3,012 $438,000 $145 Unknown
235 Roaring Creek 5 4 3,142 $550,000 $175 Unknown
30 Heron Point 4 3 2,056 $364,900 $177 Unknown
125 Havencrest 3 2 1,366 $325,000 $237 Unknown
28 Pepper 3 3 2,734 $449,900 $164 Unknown
909 Forest 3 1 1,150 $315,000 $273 Unknown
88 Tradewind 4 4 2,303 $469,900 $204 Unknown
804 Buckingham 4 3 2,160 $399,999 $185 Unknown
2801 Camfield 4 3 3,081 $745,000 $241 Unknown
1517 Wiljohn 3 3 1,719 $350,000 $203 Unknown
79 Unique 3 3 2,702 $465,000 $172 Unknown
1310 Pineview 3 3 1,732 $375,000 $216 Unknown
143 Brody Pine 3 3 2,207 $430,000 $194 Unknown
106 Lemoyne 5 4 3,455 $625,000 $180 Unknown
126 Marsh Creek 4 3 2,087 $350,000 $167 Unknown
Average: 3.8 3.0 2,398 $472,405 $205 50 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Saucer 5 3 2,914 $490,849 $168 Unknown
134 Marianna 3 2 1,248 $365,000 $292 Unknown
1503 Buckingham 4 3 2,061 $395,000 $191 Unknown
215 Merrifield 5 4 3,327 $546,550 $164 Unknown
200 Brody Pine 4 3 2,900 $514,000 $177 Unknown
172 Foxglove 3 2 2,115 $449,900 $212 Unknown
272 Easy Wind 3 2 1,869 $525,000 $280 Unknown
702 Hillandale 4 4 2,826 $360,000 $127 Unknown
176 Callahan Trail 4 3 1,927 $358,000 $185 Unknown
106 S Shetland 3 2 1,610 $348,900 $216 Unknown
7800 White Oak 3 2 1,212 $325,000 $268 Unknown
148 Whitetail Deer 3 3 2,579 $466,500 $180 Unknown
112 Topsail Island 3 2 2,460 $449,900 $182 Unknown
107 Oldefield 4 3 3,692 $670,000 $181 Unknown
189 Axis Deer 4 3 2,472 $520,000 $210 Unknown
329 Squirrel Oaks 5 3 2,937 $523,000 $178 Unknown
313 Squirrel Oaks 5 3 2,937 $569,000 $193 Unknown
104 Stefi 3 2 1,457 $344,900 $236 Unknown
591 Glenkirk Unit #Lot 106 5 4 3,320 $536,500 $161 Unknown
152 Paper Birch Unit #174 5 4 2,970 $527,691 $177 Unknown
5324 Woodbrek 3 2 2,394 $475,000 $198 Unknown
485 Squirrel Oaks 5 3 2,352 $465,000 $197 Unknown
116 White Oak Garden Way Unit #15 3 3 1,702 $389,000 $228 Unknown
117 Retriever 4 3 2,846 $499,900 $175 Unknown
124 Sargents 5 3 2,821 $521,743 $184 Unknown
136 Sargents 5 4 2,824 $525,529 $186 Unknown
136 Yellow River 4 3 3,086 $597,492 $193 Unknown
148 Yellow River 5 5 3,317 $595,102 $179 Unknown
1 Lake 4 4 3,533 $585,000 $165 Unknown
142 Saucer 5 4 3,185 $559,170 $175 Unknown
1203 Dubose 3 2 1,319 $310,000 $235 Unknown
604 Atchison 3 2 1,553 $375,000 $241 Unknown
91 Colson 4 3 2,869 $480,000 $167 Unknown
116 Sargents 4 3 2,567 $481,671 $187 Unknown
112 Sargents 5 3 2,809 $527,364 $187 Unknown
144 Yellow River 5 3 2,943 $539,450 $183 Unknown
1307 Pineview 3 2 1,445 $400,000 $276 Unknown
203 Harper 2 1 572 $148,900 $260 Unknown
144 Sargents 5 3 2,687 $524,280 $195 Unknown
148 Sargents 5 3 2,821 $500,342 $177 Unknown
172 Sargents 5 3 2,823 $539,589 $191 Unknown
126 Saucer 4 3 2,567 $523,879 $204 Unknown
108 Saucer 5 3 2,821 $490,165 $173 Unknown
111 Saucer 4 4 2,914 $502,305 $172 Unknown
119 Sargents 5 4 3,185 $549,549 $172 Unknown
111 Sargents 5 3 2,828 $496,486 $175 Unknown
123 Sargents 5 3 2,810 $524,252 $186 Unknown
107 Sargents 5 3 2,567 $520,443 $202 Unknown
131 Saucer 3 3 2,683 $445,046 $165 Unknown
139 Yellow River 5 5 3,539 $617,343 $174 Unknown
Average: 4.0 3.1 2,514 $479,476 $198 329 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Yellow River 5 5 4,338 $719,824 $719,824 $165 Unknown 10/9/24
200 Squirrel Oaks 5 4 3,252 $527,380 $523,360 $160 60 days 10/8/24
737 E Keri 3 2 1,515 $369,000 $366,000 $241 4 days 10/7/24
284 Marsh Creek 4 3 2,375 $379,900 $400,000 $168 112 days 10/7/24
143 Yellow River 5 5 4,338 $707,792 $706,792 $162 Unknown 10/4/24
150 Devin 3 2 1,451 $375,000 $381,000 $262 5 days 10/4/24
3110 N North Shiloh 3 3 1,833 $380,000 $382,000 $208 16 days 10/4/24
8702 Crestwood 3 2 1,314 $315,000 $307,500 $234 18 days 10/4/24
131 Yellow River Way 5 4 3,551 $612,526 $612,526 $172 1 day 10/3/24
330 Meridian 4 3 3,165 $650,000 $726,000 $229 3 days 10/3/24
423 N Maple Walk Unit #100 4 4 2,641 $474,000 $474,000 $179 116 days 10/3/24
477 Squirrel Oaks 5 3 2,352 $459,520 $459,520 $195 Unknown 10/3/24
4800 Conestoga 3 2 1,372 $199,900 $199,000 $145 15 days 10/2/24
65 Tympani 4 3 2,039 $375,000 $372,000 $182 12 days 10/1/24
140 White Oak Garden Way Unit #10 3 3 1,702 $388,035 $392,055 $230 68 days 10/1/24
33 Awesome 3 3 2,788 $424,900 $411,000 $147 47 days 9/30/24
300 Foxbury 4 3 2,455 $425,000 $427,000 $173 88 days 9/30/24
605 Red River 3 3 1,749 $419,000 $409,999 $234 60 days 9/30/24
222 Ford Meadows 4 4 3,195 $555,399 $555,400 $173 321 days 9/30/24
130 Blossom Creek 4 3 3,158 $558,000 $565,000 $178 1 day 9/27/24
152 White Oak Garden Unit #7 3 3 1,740 $388,035 $388,035 $223 22 days 9/27/24
120 Gipson 4 4 3,423 $515,000 $500,000 $146 40 days 9/27/24
133 Presley 3 3 2,034 $399,000 $395,000 $194 44 days 9/27/24
97 Black Angus 4 4 3,350 $499,900 $490,000 $146 84 days 9/27/24
116 Squirrel Oaks 5 3 2,937 $536,780 $534,890 $182 7 days 9/27/24
128 White Oak Garden Unit #12 3 3 1,949 $396,890 $414,810 $212 21 days 9/27/24
1506 Woods Creek 3 2 1,224 $329,000 $320,000 $261 16 days 9/26/24
127 Red Valor 3 3 1,584 $375,000 $365,000 $230 68 days 9/26/24
172 Squirrel Oaks 5 4 3,252 $537,730 $532,000 $163 35 days 9/26/24
180 Squirrel Oaks 5 3 2,937 $543,270 $543,000 $184 Unknown 9/26/24
19 Callisto 4 3 2,691 $454,900 $449,000 $166 4 days 9/25/24
80 Cherry Blossom Ct Unit ##115 5 5 3,835 $589,900 $589,900 $153 110 days 9/25/24
160 Squirrel Oaks 4 3 2,702 $530,860 $530,860 $196 21 days 9/25/24
155 White Oak Garden Unit #60 3 3 1,754 $399,000 $399,920 $228 161 days 9/25/24
473 Squirrel Oaks 4 3 2,100 $453,720 $455,050 $216 Unknown 9/23/24
461 Squirrel Oaks 4 3 2,100 $451,510 $461,050 $219 14 days 9/23/24
120 Squirrel Oaks 5 4 3,252 $547,030 $545,140 $167 Unknown 9/23/24
429 Squirrel Oaks 5 3 2,352 $451,510 $449,998 $191 Unknown 9/23/24
303 Virginia 3 2 1,311 $325,000 $336,000 $256 4 days 9/20/24
4408 Vitex 3 2 1,918 $250,000 $252,500 $131 6 days 9/20/24
4317 Hicks 2 2 1,169 $300,000 $306,000 $261 30 days 9/20/24
413 Squirrel Oaks 4 3 2,100 $437,960 $436,070 $207 Unknown 9/20/24
71 Speight 3 3 2,577 $439,900 $422,000 $163 42 days 9/19/24
55 Banbury 4 3 3,475 $799,900 $775,000 $223 34 days 9/19/24
237 Royal Oak 3 2 2,022 $361,000 $361,000 $178 81 days 9/19/24
123 Yellow River Way 5 5 3,539 $635,499 $635,499 $179 Unknown 9/18/24
107 Saucer 3 3 2,181 $423,980 $423,980 $194 Unknown 9/18/24
804 Arbor Greene 3 3 2,026 $365,000 $366,500 $180 7 days 9/17/24
101 Birdie 2 2 1,063 $210,000 $217,000 $204 20 days 9/17/24
479 Squirrel Oaks 4 3 2,100 $451,510 $451,500 $215 Unknown 9/17/24
Average: 3.6 2.9 2,280 $439,233 $438,090 $201 34 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.