Sign up to stay up to date on the Garner Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Laura Lane 3 2 1,343 $315,000 $234 Unknown
103 Twinberry Lane 4 3 3,106 $615,000 $198 Unknown
209 Smith Drive 3 2 1,269 $280,000 $220 Unknown
1308 Red Brick Road 3 3 2,636 $459,900 $174 Unknown
1510 Kennon Road 3 2 1,700 $369,900 $217 Unknown
366 Oak Branch Trail Unit #60 4 3 2,836 $483,467 $170 Unknown
489 Pierce Landing Drive 3 3 2,419 $435,000 $179 Unknown
471 Pierce Landing Drive 4 3 2,773 $460,000 $165 Unknown
2018 Ford Gates Drive 3 2 1,190 $280,000 $235 Unknown
105 McNaughton Court 5 3 2,642 $525,000 $198 Unknown
398 Anton Way 6 5 3,900 $738,300 $189 Unknown
1603 Spring Drive 3 3 1,859 $375,000 $201 Unknown
172 Suntree Lane 4 3 3,174 $569,000 $179 Unknown
395 Marsh Creek Drive 4 3 2,960 $425,000 $143 Unknown
707 Forest Drive 3 2 1,246 $325,000 $260 Unknown
2614 Cravenridge Place 3 3 2,680 $675,000 $251 Unknown
128 MADDEN ROSE LOOP 4 3 2,605 $461,555 $177 Unknown
350 MADDEN ROSE LOOP 3 3 2,289 $439,100 $191 Unknown
47 MADDEN ROSE LOOP 4 3 2,180 $404,100 $185 Unknown
569 Oak Branch Trail Unit #34 4 4 2,641 $490,489 $185 Unknown
2337 Malos Street 3 2 1,276 $329,000 $257 Unknown
228 Chris Court 3 3 1,964 $380,000 $193 Unknown
413 Fieldtrial Circle 4 4 2,984 $525,000 $175 Unknown
110 Leachburg Drive 3 2 1,383 $337,900 $244 Unknown
208 Bayberry Lane 3 2 1,566 $360,000 $229 Unknown
4424 Woodoak Trail 3 3 2,524 $450,000 $178 Unknown
68 Look Drive 4 4 3,026 $600,000 $198 Unknown
1120 Curtiss Drive 3 2 1,226 $315,000 $256 Unknown
853 Airedale Trail 3 3 2,674 $440,000 $164 Unknown
84 Colson Drive 5 3 3,446 $550,000 $159 Unknown
120 Leclaire Circle 5 3 2,814 $558,000 $198 Unknown
5509 Fantasy Moth Drive 4 4 2,807 $479,900 $170 Unknown
127 Drumbuie Place 3 2 1,218 $210,000 $172 Unknown
108 Alta Crest Lane 5 4 2,830 $549,900 $194 Unknown
77 Chaparral Trail 4 3 2,163 $424,999 $196 Unknown
108 Olinda Court 3 2 1,246 $215,000 $172 Unknown
921 Powell 3 1 1,040 $65,000 $62 Unknown
175 Acorn Grove Road 4 3 2,702 $482,880 $178 Unknown
1123 Brucemont Drive 3 2 1,558 $342,500 $219 Unknown
1409 Turner Farms Road 3 3 2,636 $550,000 $208 Unknown
129 Buddy Court 4 3 1,857 $388,500 $209 Unknown
116 Brittmoore Court 4 3 3,142 $600,000 $190 Unknown
1406 Faye Drive 4 3 1,102 $325,000 $294 Unknown
125 Rushmore Avenue 4 3 1,934 $412,030 $213 Unknown
199 Red Valor Street 5 3 2,352 $439,280 $186 Unknown
207 Acorn Grove Road 4 3 2,368 $464,180 $196 Unknown
808 New Bethel Road 3 3 3,904 $833,000 $213 Unknown
331 Cinder Cross Way 3 3 2,498 $415,000 $166 Unknown
135 Waterpine Drive 4 4 3,013 $500,000 $165 Unknown
1104 Buckhorn Road 3 2 1,359 $359,800 $264 Unknown
Average: 3.8 3.0 2,450 $472,446 $197 N/A day
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 Pierce Landing Drive 4 3 2,773 $465,000 $167 Unknown
313 Oak Branch Trail Unit #11 4 4 4,174 $566,292 $135 Unknown
433 Oak Branch Trail Unit #22 5 4 2,984 $474,292 $158 Unknown
252 Thornwhistle Place 2 4 2,321 $429,900 $185 Unknown
306 MADDEN ROSE LOOP 4 3 2,419 $433,100 $179 Unknown
78 Bannerview Drive 3 3 1,754 $315,000 $179 Unknown
1211 Perdido Court 3 3 1,931 $389,999 $201 Unknown
1003 Aversboro Road 3 1 1,213 $280,000 $230 Unknown
376 Springhill Lane 4 4 4,425 $729,900 $164 Unknown
600 Olympic Trail 3 3 2,000 $419,900 $209 Unknown
511 Lakeside Drive 3 2 N/A $359,900 Unknown Unknown
133 Rushmore Avenue 3 3 1,749 $392,930 $224 Unknown
204 Marsh Creek Drive 3 3 1,890 $385,000 $203 Unknown
772 Hay River Street 4 3 2,366 $370,000 $156 Unknown
5100 Grey Dove Lane 4 4 2,677 $525,000 $196 Unknown
292 Wood Orchid Lane 3 3 2,021 $409,115 $202 Unknown
203 Shoals Lane 3 2 1,329 $275,000 $206 Unknown
154 Leach Drive 3 3 2,299 $425,000 $184 Unknown
240 MADDEN ROSE LOOP 4 3 2,605 $463,555 $177 Unknown
1116 Airedale Trail 3 2 1,817 $400,000 $220 Unknown
26 Parsley Place Road 4 3 2,312 $409,000 $176 Unknown
126 Painted Rock Court 4 3 3,000 $550,000 $183 Unknown
1006 Phillip Street 3 1 1,060 $270,000 $254 Unknown
115 Umbrella Way 3 3 2,412 $411,505 $170 Unknown
17 Brookford Court 4 3 2,370 $424,900 $179 Unknown
112 Harkers Island Drive 4 3 2,794 $484,000 $173 Unknown
305 Chapwith Road 3 2 1,551 $375,000 $241 Unknown
111 Alta Crest Lane 4 3 2,405 $478,961 $199 Unknown
304 Virginia Avenue 3 2 1,226 $272,900 $222 Unknown
336 MADDEN ROSE LOOP 4 3 2,605 $476,555 $182 Unknown
1005 Long Avenue 3 3 2,100 $440,000 $209 Unknown
1003 Long Avenue 3 3 1,925 $420,000 $218 Unknown
128 Wood Orchid Lane 4 3 2,966 $529,785 $178 Unknown
304 Coachman Drive 3 2 1,638 $379,000 $231 Unknown
142 Lilliflora Lane 4 3 2,567 $491,111 $191 Unknown
115 Wood Orchid Lane 5 3 2,567 $495,867 $193 Unknown
176 Wood Orchid Lane 3 3 2,021 $401,936 $198 Unknown
245 MADDEN ROSE LOOP 4 3 2,141 $403,100 $188 Unknown
143 MADDEN ROSE LOOP 3 3 2,289 $438,100 $191 Unknown
282 MADDEN ROSE LOOP 3 3 2,289 $443,100 $193 Unknown
334 Oak Branch Trail Unit #63 5 4 2,903 $479,368 $165 Unknown
429 Adams Point Drive 4 4 3,002 $500,000 $166 Unknown
220 MADDEN ROSE LOOP 3 3 2,289 $430,600 $188 Unknown
103 Wise Oak Lane 4 3 2,929 $548,526 $187 Unknown
107 Umbrella Way 3 3 2,021 $404,569 $200 Unknown
111 Umbrella Way 3 4 2,181 $418,075 $191 Unknown
310 Oak Branch Trail Unit #65 5 5 3,578 $538,612 $150 Unknown
477 Oak Branch Trail Unit #26 4 3 2,956 $453,395 $153 Unknown
117 Rocky Branch Court 3 3 2,231 $399,455 $179 Unknown
100 MADDEN ROSE LOOP 3 3 2,141 $411,100 $192 Unknown
Average: 3.7 3.2 2,534 $456,220 $185 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Perdue Street 2 2 1,416 $325,000 $325,000 $229 1 day 5/26/23
131 Ferndale Drive 3 3 2,444 $590,000 $570,000 $233 1 day 5/26/23
103 Umbrella Way 3 3 2,696 $464,620 $462,620 $171 Unknown 5/26/23
206 MADDEN ROSE LOOP 4 3 2,419 $455,000 $454,000 $187 Unknown 5/26/23
112 Wood Orchid Lane 5 5 3,419 $580,922 $575,000 $168 Unknown 5/26/23
169 Alderbranch Circle Unit #213 - Galvani T2 5 4 3,420 $640,870 $635,000 $185 Unknown 5/26/23
155 Wood Orchid Lane 3 3 2,696 $461,425 $454,300 $168 Unknown 5/26/23
266 Oak Branch Trail 3 3 2,427 $423,915 $405,835 $167 Unknown 5/26/23
236 Susan Drive 3 3 2,230 $429,000 $450,000 $201 1 day 5/25/23
259 Axis Deer Lane 4 4 2,855 $520,000 $488,000 $170 26 days 5/25/23
150 Devin Drive 3 2 1,449 $332,000 $340,000 $234 3 days 5/24/23
912 Arbor Greene Drive 3 3 2,728 $445,000 $437,000 $160 10 days 5/24/23
269 Oak Branch Trail Unit #7 5 4 3,307 $523,653 $503,653 $152 Unknown 5/24/23
151 Lilliflora Lane 4 3 2,964 $546,098 $530,153 $178 Unknown 5/23/23
367 Steel Hopper Way 5 3 3,054 $460,000 $456,000 $149 34 days 5/22/23
116 Wood Orchid Lane 4 4 3,577 $612,354 $613,903 $171 Unknown 5/22/23
501 Lawndale Street 4 3 2,880 $299,900 $313,000 $108 66 days 5/22/23
104 Lockhaven Drive 4 4 2,749 $460,000 $465,000 $169 30 days 5/19/23
131 Gussett Drive 4 3 2,840 $449,000 $435,500 $153 27 days 5/19/23
111 Yulan Way 5 3 2,567 $491,505 $491,525 $191 Unknown 5/19/23
180 Wood Orchid Lane 4 3 2,412 $441,671 $441,644 $183 Unknown 5/19/23
1196 Black Angus Drive 3 3 1,913 $379,900 $388,500 $203 4 days 5/18/23
914 Powell Drive 3 1 1,267 $260,000 $250,000 $197 8 days 5/18/23
402 Pierce Landing Drive 4 3 2,605 $465,000 $465,000 $178 Unknown 5/18/23
147 Lilliflora Lane 5 3 2,824 $525,979 $515,269 $182 Unknown 5/18/23
146 Lilliflora Lane 5 5 3,185 $548,396 $537,625 $168 Unknown 5/18/23
769 Oak Branch Trail 3 2 2,042 $397,895 $392,246 $192 Unknown 5/18/23
717 Hillandale Lane 3 2 2,085 $450,000 $450,000 $215 11 days 5/17/23
144 Leach Drive 3 2 1,757 $375,000 $415,000 $236 3 days 5/17/23
123 Wood Orchid Lane 5 5 3,900 $637,041 $630,670 $161 Unknown 5/17/23
124 Wood Orchid Lane 5 5 4,218 $659,950 $646,912 $153 Unknown 5/16/23
57 Heron Point Way 3 3 1,863 $325,000 $335,000 $179 4 days 5/15/23
119 Sugar Maple Court 4 4 2,684 $425,000 $425,000 $158 12 days 5/15/23
120 Yulan Way 5 5 3,197 $558,067 $549,000 $171 Unknown 5/15/23
153 Colson Drive 5 3 2,791 $475,000 $480,000 $171 2 days 5/12/23
205 Marsh Creek Drive 4 4 2,876 $430,000 $440,000 $152 10 days 5/12/23
103 Upton Court 5 4 2,192 $424,500 $410,000 $187 27 days 5/12/23
500 Plaza Drive 3 2 1,261 $312,500 $307,500 $243 49 days 5/12/23
136 Royal Star Way 3 3 1,742 $338,107 $338,107 $194 Unknown 5/12/23
202 Celestial Drive 4 3 2,292 $399,900 $407,000 $177 22 days 5/11/23
173 Morning Mist Drive 4 4 3,089 $525,000 $520,000 $168 5 days 5/11/23
30 Cliffview Drive 4 3 2,468 $469,900 $469,900 $190 Unknown 5/11/23
175 Alderbranch Circle Unit #198-Eastman A 5 4 3,164 $578,290 $568,000 $179 Unknown 5/11/23
904 Buckingham Road 3 2 1,510 $365,000 $370,000 $245 2 days 5/10/23
126 Marianna Place 3 2 1,391 $330,000 $345,000 $248 18 days 5/10/23
139 Victor Court 3 3 2,309 $400,000 $405,000 $175 8 days 5/10/23
113 Whitetail Deer Lane 3 2 1,914 $425,000 $425,000 $222 9 days 5/9/23
123 Lilliflora Lane 5 5 3,197 $563,268 $559,072 $174 Unknown 5/9/23
112 Clawson Court 3 2 1,321 $339,900 $330,000 $249 19 days 5/5/23
127 Lilliflora Lane 4 3 2,567 $492,121 $485,162 $188 Unknown 5/5/23
Average: 3.7 2.9 2,334 $430,966 $422,124 $187 42 days
Viewing 1 - 50 of 415
Viewing 1 - 50 of 415

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .