Sign up to stay up to date on the Clayton Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Verbena 3 3 2,404 $479,900 $199 Unknown
213 W Whitaker 3 2 1,459 $370,000 $253 Unknown
122 Caboose 4 4 2,571 $459,900 $178 Unknown
2513 Valley 3 3 2,375 $480,000 $202 Unknown
122 Garnet 3 2 1,265 $325,000 $256 Unknown
18 Red Leaf 3 3 2,228 $375,000 $168 Unknown
402 Steeplechase 2 2 1,939 $572,140 $295 Unknown
141 E Wilson Street 3 2 1,132 $289,900 $256.10 2 days
994 Avondale 3 2 1,620 $339,900 $209 Unknown
237 Swann Trail 4 4 3,250 $494,700 $152.22 2 days
141 E Wilson 3 2 1,132 $289,900 $256 Unknown
18 Rosebay 3 2 1,801 $409,000 $227 Unknown
6 S Summerhill 4 3 2,248 $425,000 $189 Unknown
121 Duck Pond 3 2 1,213 $301,000 $248 Unknown
15 E Trafalgar 4 3 2,698 $460,000 $170 Unknown
237 Swann 4 3 3,250 $494,700 $152 Unknown
685 River Dell Townes 4 3 2,902 $395,000 $136 Unknown
94 Purple 4 2 1,784 $375,000 $210 Unknown
207 Johnson 3 2 1,680 $314,000 $186 Unknown
69 Saddleback 4 3 2,139 $389,700 $182 Unknown
213 Chamberlain 3 3 1,520 $325,000 $213 Unknown
100 Wood Bend 3 2 1,828 $349,900 $191 Unknown
131 Hopper 5 4 3,290 $565,000 $171 Unknown
224 Bentwood 3 3 1,619 $329,995 $203 Unknown
649 Riverwood 4 4 3,754 $849,900 $226 Unknown
649 Riverwood 4 4 3,754 $849,900 $226 Unknown
69 Millwood 3 3 1,624 $359,000 $221 Unknown
185 Eason Creek 3 2 1,581 $339,900 $214 Unknown
3404 Outcrop 3 3 1,707 $400,000 $234 Unknown
210 Lopez 4 3 2,316 $400,000 $172 Unknown
1001 Charlie 3 2 1,250 $310,000 $248 Unknown
183 Summer Mist Unit #147p 4 3 2,764 $494,780 $179 Unknown
125 Greenview 4 3 1,395 $339,900 $243 Unknown
133 Greenview 3 3 1,625 $362,900 $223 Unknown
141 Greenview 3 2 1,321 $339,900 $257 Unknown
129 Greenview 3 2 1,219 $329,900 $270 Unknown
149 Greenview 3 3 1,395 $339,900 $243 Unknown
157 Greenview 3 3 1,510 $356,900 $236 Unknown
252 Naples 4 3 2,310 $359,900 $155 Unknown
143 Conner 3 2 1,046 $324,000 $309 Unknown
67 Sunflower 4 3 2,510 $380,000 $151 Unknown
3601 Willowtree 3 3 1,852 $335,000 $180 Unknown
368 Broadmoor 5 4 3,354 $675,000 $201 Unknown
281 Summit Overlook 3 2 2,485 $475,000 $191 Unknown
204 Flamingo 3 2 1,644 $237,000 $144 Unknown
70 Secretariat 2 3 1,987 $574,990 $289 Unknown
120 Anise Tree 4 3 2,590 $415,900 $160 Unknown
90 Secretariat 2 2 2,181 $569,990 $261 Unknown
151 Michael 4 4 3,350 $530,000 $158 Unknown
802 Bent Willow Unit #185 4 3 2,548 $469,900 $184 Unknown
Average: 3.4 2.9 2,219 $438,862 $204 55 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Village Walk 3 2 1,946 $476,056 $244 Unknown
217 Josiah 5 5 4,536 $839,000 $184 Unknown
175 Eason Creek 3 2 1,574 $359,900 $228 Unknown
96 Union City 4 3 2,516 $459,900 $182 Unknown
2012 Sweet Gum 5 3 2,216 $360,000 $162 Unknown
195 Eason Creek 3 2 1,607 $329,900 $205 Unknown
103 N Keatts Winner 4 3 2,338 $374,990 $160 Unknown
101 N Keatts Winner 4 2 1,827 $346,990 $189 Unknown
282 Spaniel 3 2 1,370 $299,000 $218 Unknown
210 Eason Creek 3 2 1,605 $339,900 $211 Unknown
23 Cabernet 4 3 2,592 $475,000 $183 Unknown
304 Hawkesburg 4 3 2,128 $384,900 $180 Unknown
807 Iris 3 2 1,367 $275,000 $201 Unknown
304 Hawkesburg Drive 4 3 2,128 $384,900 $180.87 17 days
75 Nimble Unit #185 4 3 2,520 $406,547 $161 Unknown
2 E Lunata 4 3 2,310 $425,000 $183 Unknown
107 Mallard Loop 5 3 2,808 $450,000 $160 Unknown
102 S Keatts Winner 4 3 2,401 $380,990 $158 Unknown
428 Lockwood 3 2 1,628 $310,000 $190 Unknown
149 Alamo 4 4 3,483 $835,000 $239 Unknown
109 Hardee 3 2 1,886 $229,000 $121 Unknown
25 Glory Ridge 3 2 1,401 $285,000 $203 Unknown
1167 Contender 4 3 2,580 $469,900 $182 Unknown
1105 Carlton 3 3 2,489 $448,000 $179 Unknown
2029 Mckinnon 2 2 1,040 $282,500 $271 Unknown
3424 Deer Trace 3 2 1,195 $320,000 $267 Unknown
180 Village Walk 3 2 1,703 $456,777 $268 Unknown
116 Goodnight 3 2 1,536 $319,990 $208 Unknown
108 S Keatts Winner 4 3 2,401 $380,990 $158 Unknown
133 Ironwood 3 2 1,158 $300,000 $259 Unknown
44 E Ravano 4 3 1,863 $399,900 $214 Unknown
125 Claire 3 2 2,151 $495,000 $230 Unknown
33 Pear Blossom Unit #91 3 3 1,533 $350,687 $228 Unknown
112 S Harvest Ridge Unit #Lot 244 4 3 2,850 $474,730 $166 Unknown
93 Nimble Way Unit #188 4 3 2,416 $414,704 $171 Unknown
353 Village Walk 3 3 1,993 $487,581 $244 Unknown
32 Davidson 2 2 1,693 $384,000 $226 Unknown
171 S Harvest Ridge Unit #Lot 222 5 4 3,201 $464,000 $144 Unknown
576 Camel 3 3 1,354 $269,900 $199 Unknown
145 Greenlyn 3 4 2,814 $524,900 $186 Unknown
492 Gianna 3 4 3,201 $655,000 $204 Unknown
109 Mitchell Ave 3 2 1,368 $305,000 $222 Unknown
124 E Lumber 4 3 1,924 $340,000 $176 Unknown
40 Carbone 4 3 2,609 $475,000 $182 Unknown
58 E Coventry 3 3 1,971 $370,000 $187 Unknown
77 Florence 6 4 2,976 $399,900 $134 Unknown
32 Rothes 4 4 2,468 $405,000 $164 Unknown
114 Michael 3 3 2,686 $679,000 $252 Unknown
792 Bent Willow Unit #186 4 3 2,731 $484,900 $177 Unknown
137 Woodglen 3 3 1,612 $315,000 $195 Unknown
Average: 3.5 2.9 2,206 $423,990 $197 196 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Ashpole 4 3 2,834 $419,900 $420,000 $148 5 days 9/6/24
41 Ryland Drive 4 3 2,641 $535,900 $530,000 $202.92 44 days 9/6/24
41 Ryland 4 3 2,641 $535,900 $530,000 $200 11 days 9/6/24
62 Tall Oak 3 3 2,258 $369,900 $360,000 $159 31 days 9/6/24
103 Olive History 4 3 2,644 $397,900 $395,900 $149 69 days 9/6/24
62 Pond Mountain 5 4 3,274 $539,000 $539,000 $164 9 days 9/6/24
414 N Kildee 2 1 850 $199,000 $185,000 $217 146 days 9/6/24
165 Eason Creek 3 2 1,647 $369,900 $369,900 $224 1 day 9/5/24
76 Pansy Unit #83 3 3 1,745 $339,945 $339,945 $194 33 days 9/5/24
106 War Admiral 3 3 2,747 $599,990 $599,990 $218 67 days 9/5/24
73 N Brookhollow 2 2 1,223 $364,990 $402,940 $329 27 days 9/5/24
125 St Lawrence 4 3 2,524 $428,500 $425,000 $168 6 days 9/4/24
216 Hocutt Farm Dr 4 3 2,222 $439,900 $435,000 $195 5 days 9/4/24
260 Flowers Crest 3 3 2,124 $379,900 $397,000 $186 21 days 9/4/24
261 Sweet Olive 4 3 2,557 $415,000 $410,000 $160 74 days 9/4/24
479 Rolling Meadows Drive 4 3 2,758 $420,000 $420,000 $152.28 35 days 9/3/24
479 Rolling Meadows 4 3 2,758 $420,000 $420,000 $152 14 days 9/3/24
685 Matthews Road 3 2 2,839 $599,000 $599,000 $210.99 31 days 8/30/24
2216 Stephanie Ln 3 2 1,205 $314,900 $314,900 $261 5 days 8/30/24
124 Haywood 3 3 1,636 $325,000 $320,000 $195 20 days 8/30/24
140 Oak Creek 3 3 2,213 $424,900 $415,000 $187 27 days 8/30/24
685 Matthews 3 2 2,839 $599,000 $599,000 $210 31 days 8/30/24
105 S Keatts Winner 5 3 2,688 $395,990 $395,990 $147 28 days 8/30/24
122 Poplar 3 2 1,611 $399,999 $392,000 $243 79 days 8/30/24
109 Sommerset 3 2 1,156 $298,000 $298,000 $257 72 days 8/30/24
32 Thunder Hill 4 3 1,395 $334,900 $334,900 $240 5 days 8/30/24
754 Parkridge 5 4 5,242 $750,000 $750,000 $143 73 days 8/30/24
109 Fountain 3 2 2,583 $425,000 $410,000 $158 76 days 8/30/24
293 Maidenhair 4 3 1,395 $334,900 $334,900 $240 105 days 8/30/24
249 Maidenhair 3 3 1,395 $329,800 $329,800 $236 124 days 8/30/24
135 Quail Point Circle 4 4 3,704 $689,469 $670,000 $180 158 days 8/30/24
115 Little Horse 3 3 2,241 $365,000 $390,000 $174 208 days 8/30/24
64 Wheat Straw 4 3 3,425 $575,000 $580,000 $169 6 days 8/29/24
172 Dory 4 3 2,460 $539,000 $530,000 $215 7 days 8/29/24
108 Trantham 3 3 2,744 $555,000 $545,000 $198 12 days 8/29/24
59 Woodglen 3 2 1,575 $347,000 $347,000 $220 13 days 8/29/24
89 Marago 4 2 1,876 $395,000 $375,000 $199 37 days 8/29/24
404 Cardinal 3 2 1,370 $279,000 $273,000 $199 75 days 8/29/24
282 Maidenhair 3 2 1,321 $332,900 $332,900 $252 6 days 8/29/24
38 Buckhorn Branch Unit #2 4 4 2,553 $435,000 $435,000 $170 106 days 8/29/24
47 Abby Meadows 4 4 2,474 $479,706 $479,706 $193 110 days 8/29/24
70 Ashpole 3 3 2,430 $415,000 $440,000 $181 7 days 8/28/24
30 Windchime Court 3 2 1,292 $335,000 $330,000 $259.29 63 days 8/28/24
30 Windchime 3 2 1,292 $335,000 $330,000 $255 4 days 8/28/24
135 Nimble Unit #194 3 3 2,095 $375,000 $375,000 $178 45 days 8/28/24
301 Village Walk 3 2 1,946 $473,315 $473,315 $243 30 days 8/28/24
213 Lynn 3 3 1,807 $324,800 $315,000 $174 69 days 8/28/24
1127 Deep Canyon 3 3 1,232 $295,000 $250,000 $202 38 days 8/28/24
79 Pear Blossom Parkway Unit #99 3 3 1,533 $314,776 $336,263 $219 17 days 8/28/24
608 Creekside 3 2 1,216 $274,000 $290,000 $238 6 days 8/27/24
Average: 3.5 2.8 2,186 $419,738 $416,464 $196 42 days
Viewing 1 - 50 of 798
Viewing 1 - 50 of 798

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.